BASIC TECHNICAL CHARACTERISTICS:
| Operating frequency range from | 0,4 to 15MHz |
| Inspection range (in steel) | 0…12 000 mm |
| Gain dynamic range | 100 dB |
| Absolute error when measuring the Hx flaw depth | ±(0,1+0,005 Hx) mm |
| Absolute error when measuring the Nx signal amplitudes ratio | ±(0,2+0,03 Nx) dB |
| Dimensions (without handle) | 247x147x80 mm |
| Weight | up to 3,5 kg |
| Pass band of reception path, MHz | 0,2 20 |
| Nominal value of pulses repetition frequencies, Hz / discreteness, Hz | 30 1000 / 1; 10 100 |
| Amplitude of probe pulse of generator with maximum amplitude / with minimum amplitude, V | at least 200 / 20 |
| Gain range of reception path, dB / discreteness, dB | 0 100 / 0,1; 0,5; 1; 10 |
| Dynamic range of the signals observed on display, dB | at least 20 |
| Testing range of defects availability in steel, mm / discreteness, mm | 1 10 000 / 1; 10; 100 |
| Flaws depth and coordinates measurement range in steel, mm | 0,5 10 000 |
| Equivalent defect diameter measurement range , mm | 0,8 20 |
| Range of probe angle setup / discreteness, mm | from 0 to 90E / 0,1; 1,0; 10,0E |
| Range of sweep delay setup relative to excitation pulse, mm / discreteness, mm | from 0 to 10 000 / 1; 10; 100; 1000 |
| Range of delay duration setup of the gate, mm / discreteness, mm | from 0 to 10 000 / 1; 10; 100; 1000 |
Range of flaw detection alarm system limit setup :
|
minus 34 – plus 6dB / 0,1; 1 10 |
| Range of linear compensated cutoff setup / discreteness | from 0 to 80% of screen height / 1% |
| Number of stored images of the sweep (A-scan) | at least 100 |
| Number of stored measured values of the depth (coordinates) | at least 150 000 |
| Number of stored tomograms (B-scan) | is limited by capacity of memory stick |
| Weight of flaw detector with accumulator battery (without probes set, cables and case), kg | up to 3,5 |
| Dimensions of flaw detector, mm | up to 247x147x80 |
| Electrical power supply of flaw detector: | battery 12V |
| Capacity of snap-in accumulator battery | 4500 milliampere hour |
MAIN FEATURES:
- Defect equivalent and conditional sizes measurement;
- Thickness measurement;
- A – scan and B – scan;
- Synchronization: internal, external, from coder;
- Scanning speed control;
- Rectifier: RF/full wave/+ half wave/- half wave;
- Gain control function set, including AGC, TCG;
- Automatic probe and test piece parameters calibration interface
- Several DGS diagrams operating modes;
- Two independent tree-level measuring gates;
- Two more special gates;
- Coupling control system;
- Flaw detection alarm system on all gate’s levels;
- Bright three-color alarm LEDs;
- Advanced peak curve mode;
- Mode of current signal overlaying an earlier frozen one (“freeze and live” mode);
- Signals spectrum display;
- Dynamic control of the pulser parameters depending on the probe frequency;
- Reflections highlight mode;
- “User”, “Expert” menu modes;
- Voice comments recording referred to all data types;
- Large, high contrast TFT display;
- Results and settings storage;
- Communication with PC via USB port.

